Property Attributes
- MLS#437447
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaBoone Northeast
- NeighborhoodTHE BROOKS
- Zip65201
- StyleTraditional
- Year Built2025
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
New construction with tons of upgrades, being built by McVey Builders! This 4 bedroom home is located in the exclusive brand new subdivision, The Brooks. Perfect location with quick access to parks, trails, I-70, and downtown. With a split bedroom design, quartz master tops, this open floor plan design will provide spacious living. Buyer to verify all data.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Ridge Elementary School | Oakland Middle School | Battle High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $449,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | DSL Internet,Broadband/Cable Internet,Cable Available,Water-City,Cable Ready,Electric-County,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Microwave,Gas Range,Exhaust Fan,Disposal,Dishwasher |
| Zoning | Single Family Res |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Back,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | THE BROOKS |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| High School | Battle |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Cedar Ridge |
| Middle/Junior High School | Oakland |
| Builder Name | McVey |
Interior Features
| Interior Amenities | Primary Downstairs,Wired for Data,High Spd Int Access,Stand AloneShwr/MBR,Split Bedroom Design,Tub-2+Person,Walk in Closet(s),Radon Mit Ready,Smart Thermostat,Breakfast Room,Eat-in Kitchen,Cabinets-Wood,Kitchen Island,Pantry,Counter-Quartz |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
|---|---|
| Lot Features | Sprinkler-In Ground,Cleared,Level |
| Building Area Total | 1850 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool