Property Attributes
- MLS#437340
- TypeSingle Family
- Listing Status Coming Soon
- CountyBoone
- CityCOLUMBIA
- AreaSouthwest
- NeighborhoodWEST POINTE
- Zip65203
- StyleTraditional
- Year Built1997
- Taxes$ 3860
- Price$ 444,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2706
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Property details and photos Coming Soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Boulevard Elementary School | Gentry Middle School | Rock Bridge High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $444,900 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | High Efficiency Furnace,Forced Air,Natural Gas |
| Cooling | Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Fiber Optic Internet,Cable Available,Water-City,Cable Ready,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Disposal,Dishwasher,Convection Oven,Oven,ENERGY STAR Qualified Appliances,Humidifier |
| Zoning | Single Family Res |
| HOA Fee | 155 |
| Garage Spaces | 2 |
| Patio/Porch Features | Wood,Screened,Covered,Concrete,Back,Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 1997 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | WEST POINTE |
| Other Structures | None |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Coming Soon |
| High School | Rock Bridge |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Russell Boulevard |
| Tax Annual Amount | 3860.75 |
| Middle/Junior High School | Gentry |
Interior Features
| Interior Amenities | High Spd Int Access,Tub/Shower,Stand AloneShwr/MBR,Split Bedroom Design,Tub/Built In Jetted,Walk in Closet(s),Washer/DryerConnectn,Bar,Smart Thermostat,Breakfast Room,Eat-in Kitchen,Formal Dining,Counter-SolidSurface,Cabinets-Wood,Pantry,Counter-Quartz |
|---|---|
| Flooring | Wood,Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Fencing | Backyard,Full,Privacy,Wood |
|---|---|
| Parking Features | Garage Door Opener,Attached,Paved |
| Lot Features | Level |
| Building Area Total | 2706 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool