Property Attributes
- MLS#435835
- TypeSingle Family
- Listing Status Pending
- CountyBoone
- CityCOLUMBIA
- AreaBoone Northeast
- NeighborhoodCOLLEGE PARK
- Zip65203
- StyleTraditional
- Year Built1965
- Taxes$ 2210
- Price$ 279,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1900
- Lot Size0.32 Acres
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Charming Mid-Century Modern on a quiet cul-de-sac across from Russell School in a wooded setting. Three sides are brick. Includes a fenced backyard, spacious concrete patio, newer HVAC system, which includes a high efficiency furnace. Hardwood under carpet on first floor needs updating.
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Boulevard Elementary School | West Middle School | Hickman High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $319,900 |
| 7/16/2026 | 6$299,900 |
| 9/2/2026 | 7$279,900 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | High Efficiency Furnace,Forced Air,Natural Gas |
| Cooling | Central Electric |
| Utilities | Cable Available,Water-City,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Dishwasher,Built-In Electric Oven |
| Zoning | Single Family Res |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Concrete,Back,Front Porch |
| Architectural Style | Traditional |
| Year Built | 1965 |
| Property Subtype | Single Family Residence |
| County | Boone |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | COLLEGE PARK |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Pending |
| High School | Hickman |
| City | COLUMBIA |
| High School District | Columbia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13770 |
| Elementary School | Russell Boulevard |
| Tax Annual Amount | 2210.93 |
| Middle/Junior High School | West |
Interior Features
| Interior Amenities | Tub/Shower,Washer/DryerConnectn,Attic Fan,Eat-in Kitchen,Counter-Laminate,Cabinets-Wood |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
| Lot Features | Rolling Slope |
| Lot Size Area | 13770 |
| Building Area Total | 1900 |
| Lot Size Acres | 0.32 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool