Property Attributes
- MLS#434297
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityCOLUMBIA
- AreaBoone Northeast
- NeighborhoodVINEYARDS
- Zip65201
- StyleTraditional
- Year Built2018
- Taxes$ 5043
- Price$ 677,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3644
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
Casual elegance with upgraded finishes characterize this home. Custom windows create abundant natural light throughout. 4 bedrooms including a main floor primary suite with rainfall walk-in shower, soaker tub, and 2 separate vanities, 3.5 bathrooms total. The kitchen is a must-see with a 10' Island, gas range, and plenty of space to gather and enjoy a meal. Upstairs are 2 large bedrooms and a large bonus room for entertainment, home office, or playroom. Downstairs, the den is spacious with high ceilings and wet bar. An additional bedroom, bathroom, JD room, storage, and safe room complete the lower level. Outside, find a large partially covered deck, patio below, and metal fenced yard. Other features: 2 HVAC units, wide stairs, neighborhood clubhouse and pool, and city park.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Ridge Elementary School | Oakland Middle School | Battle High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $725,000 |
| 5/27/2026 | 1$719,000 |
| 6/9/2026 | 3$699,999 |
| 6/26/2026 | Listed $699,000 |
| 7/2/2026 | Listed $698,000 |
| 7/9/2026 | Listed $697,000 |
| 7/16/2026 | Listed $696,000 |
| 7/23/2026 | Listed $695,000 |
| 7/30/2026 | 2$680,000 |
| 8/14/2026 | Listed $679,000 |
| 8/28/2026 | Listed $678,000 |
| 9/11/2026 | Listed $677,000 |
General Features
| Attached Detached | Detached |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Zoned,Central Electric,Ceiling/PaddleFan(s) |
| Utilities | Fiber Optic Internet,Cable Available,Water-City,Cable Ready,Electric-City,Trash-City |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Microwave,Gas Range,Exhaust Fan,Disposal,Dishwasher,Water Softener Owned,Humidifier |
| Zoning | Single Family Res |
| HOA Fee | 575 |
| Garage Spaces | 2 |
| Patio/Porch Features | Wood,Concrete,Back,Deck,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Year Built | 2018 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annual |
| County | Boone |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | VINEYARDS |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| High School | Battle |
| City | COLUMBIA |
| High School District | Columbia |
| Elementary School | Cedar Ridge |
| Tax Annual Amount | 5043.8 |
| Middle/Junior High School | Oakland |
| Builder Name | Spillman |
Interior Features
| Interior Amenities | Primary Downstairs,Wired for Data,Soft Close Cabinets,Safe Room,High Spd Int Access,Tub/Shower,Split Bedroom Design,Tub-Garden,Walk in Closet(s),Washer/DryerConnectn,Radon Mit System,Bar,Smart Thermostat,Kit/Din Combo,Cabinets-Custom Blt,Counter-SolidSurface,Cabinets-Wood,Kitchen Island,Pantry |
|---|---|
| Flooring | Vinyl Plank,Carpet,Ceramic Tile,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments Some,Windows-Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry-Main Floor |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Fencing | Backyard,Metal |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway,Paved |
| Lot Features | Sprinkler-In Ground |
| Building Area Total | 3644 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool